The Earth Process Modelling group focuses on the modelling of the various earth processes as explained below:
			Understanding the earthquake occurrence processes and associated tectonic and anthropogenic deformation
			helps in taking up mitigating measures and thus has direct societal benefits. We use various analytical and
			numerical models using elastic, poroelastic and visco-elastic theory to understand the causative mechanism
			of both triggered and tectonic earthquakes, and the role of various hydrological phenomena, e.g.,
			precipitation, water extraction and injection in earthquake occurrence.
		
		Modelling hydrological processes is crucial for developing sustainable water management strategies in the
		changing climate. We integrate in situ and remote sensing-based observations to model hydrologic processes,
		drought propagation, and the impact of climate change and variability on water resources at a regional to global
		scale.
	
		The prime objective of submarine earthquake triggered tsunami modelling is to forecast the time of tsunami
		arrival, its wave heights, and inundation extent in the vulnerable coastal plains. These predictions are helpful
		for an early warning of tsunami, emergency response planning, and evacuation strategies. Our focus is to
		understand the impacts of tsunami, originating from the Makran Subduction Zone (MSZ) and the Andaman Sumatra
		Subduction Zone (ASZZ), on the Indian coastal region through detailed numerical simulations.
	
                            Senior Technical Officer(1)
                            Senior Technical Officer(1)